Template:Infobox planet: Difference between revisions

From Terpsichore
No edit summary
No edit summary
Line 68: Line 68:
| label36    = {{longitem|[[wikipedia:Orbital period|Orbital period (synodic)]]}}
| label36    = {{longitem|[[wikipedia:Orbital period|Orbital period (synodic)]]}}
|  data36    = {{{synodic_period|}}}
|  data36    = {{{synodic_period|}}}
| label37    = {{longitem|Average [[wikipedia:orbital speed]]}}
| label37    = {{longitem|Average [[wikipedia:orbital speed|orbital speed]]}}
|  data37    = {{{avg_speed|}}}
|  data37    = {{{avg_speed|}}}
| label38    = {{longitem|[[wikipedia:Mean anomaly]]}}
| label38    = {{longitem|[[wikipedia:Mean anomaly|Mean anomaly]]}}
|  data38    = {{{mean_anomaly|}}}
|  data38    = {{{mean_anomaly|}}}
| label39    = {{longitem|[[wikipedia:Mean motion]]}}
| label39    = {{longitem|[[wikipedia:Mean motion|Mean motion]]}}
|  data39    = {{{mean_motion|}}}
|  data39    = {{{mean_motion|}}}
| label40    = [[wikipedia:Orbital inclination|Inclination]]
| label40    = [[wikipedia:Orbital inclination|Inclination]]
|  data40    = {{{inclination|}}}
|  data40    = {{{inclination|}}}
| label41    = {{longitem|[[wikipedia:Angular distance]]}}
| label41    = {{longitem|[[wikipedia:Angular distance|Angular distance]]}}
|  data41    = {{{angular_dist|}}}
|  data41    = {{{angular_dist|}}}
| label42    = {{longitem|[[wikipedia:Longitude of the ascending node|Longitude of ascending node]]}}
| label42    = {{longitem|[[wikipedia:Longitude of the ascending node|Longitude of ascending node]]}}
Line 123: Line 123:
| label63    = {{longitem|Proper [[wikipedia:Orbital inclination|inclination]]}}
| label63    = {{longitem|Proper [[wikipedia:Orbital inclination|inclination]]}}
|  data63    = {{{p_inclination|}}}
|  data63    = {{{p_inclination|}}}
| label64    = {{longitem|Proper [[wikipedia:mean motion]]}}
| label64    = {{longitem|Proper [[wikipedia:mean motion|mean motion]]}}
|  data64    = {{#if:{{{p_mean_motion|}}} |{{{p_mean_motion}}} [[wikipedia:Degree (angle)|deg]]{{\}}[[wikipedia:Julian year (astronomy)|yr]]}}
|  data64    = {{#if:{{{p_mean_motion|}}} |{{{p_mean_motion}}} [[wikipedia:Degree (angle)|deg]]{{\}}[[wikipedia:Julian year (astronomy)|yr]]}}
| label65    = {{longitem|Proper [[wikipedia:orbital period]]}}
| label65    = {{longitem|Proper [[wikipedia:orbital period|orbital period]]}}
|  data65    = {{#if:{{{p_mean_motion|}}}|{{#expr:360/{{{p_mean_motion|1}}} round 5}} [[wikipedia:ulian year (astronomy)|yr]]<br />({{#expr:365.25*360/{{{p_mean_motion|1}}} round 3}} [[wikipedia:day|d]]) }}
|  data65    = {{#if:{{{p_mean_motion|}}}|{{#expr:360/{{{p_mean_motion|1}}} round 5}} [[wikipedia:ulian year (astronomy)|yr]]<br />({{#expr:365.25*360/{{{p_mean_motion|1}}} round 3}} [[wikipedia:day|d]]) }}
| label66    = {{longitem|Precession of [[wikipedia:Apsis|perihelion]]}}
| label66    = {{longitem|Precession of [[wikipedia:Apsis|perihelion]]}}
Line 140: Line 140:
| label73    = {{longitem|Mean radius}}
| label73    = {{longitem|Mean radius}}
|  data73    = {{{mean_radius|}}}
|  data73    = {{{mean_radius|}}}
| label74    = {{longitem|[[wikipedia:Equator]]ial radius}}
| label74    = {{longitem|[[wikipedia:Equator|Equator]]ial radius}}
|  data74    = {{{equatorial_radius|}}}
|  data74    = {{{equatorial_radius|}}}
| label75    = {{longitem|[[wikipedia:Geographical pole|Polar]] radius}}
| label75    = {{longitem|[[wikipedia:Geographical pole|Polar]] radius}}
|  data75    = {{{polar_radius|}}}
|  data75    = {{{polar_radius|}}}
| label76    = [[wikipedia:Flattening]]
| label76    = [[wikipedia:Flattening|Flattening]]
|  data76    = {{{flattening|}}}
|  data76    = {{{flattening|}}}
| label77    = Circumference
| label77    = Circumference
Line 150: Line 150:
| label78    = {{longitem|[[wikipedia:Spheroid#Surface area|Surface area]]}}
| label78    = {{longitem|[[wikipedia:Spheroid#Surface area|Surface area]]}}
|  data78    = {{{surface_area|}}}
|  data78    = {{{surface_area|}}}
| label79    = [[wikipedia:Volume]]
| label79    = [[wikipedia:Volume|Volume]]
|  data79    = {{{volume|}}}
|  data79    = {{{volume|}}}
| label80    = [[wikipedia:Mass]]
| label80    = [[wikipedia:Mass|Mass]]
|  data80    = {{{mass|}}}
|  data80    = {{{mass|}}}
| label81    = {{longitem|Mean [[wikipedia:density]]}}
| label81    = {{longitem|Mean [[wikipedia:density|density]]}}
|  data81    = {{{density|}}}
|  data81    = {{{density|}}}
| label82    = {{longitem|{{#if:{{{minorplanet|}}}|Equatorial [[wikipedia:Standard asteroid physical characteristics#Surface gravity|surface&nbsp;gravity]]|[[wikipedia:Surface gravity]]}}}}
| label82    = {{longitem|{{#if:{{{minorplanet|}}}|Equatorial [[wikipedia:Standard asteroid physical characteristics#Surface gravity|surface&nbsp;gravity]]|[[wikipedia:Surface gravity|Surface gravity]]}}}}
|  data82    = {{{surface_grav|}}}
|  data82    = {{{surface_grav|}}}
| label83    = {{longitem|[[wikipedia:Moment of inertia factor]]}}
| label83    = {{longitem|[[wikipedia:Moment of inertia factor|Moment of inertia factor]]}}
|  data83    = {{{moment_of_inertia_factor|}}}
|  data83    = {{{moment_of_inertia_factor|}}}
| label84    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[wikipedia:escape velocity]] |[[wikipedia:Escape velocity]]}}}}
| label84    = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[wikipedia:escape velocity|escape velocity]] |[[wikipedia:Escape velocity|Escape velocity]]}}}}
|  data84    = {{{escape_velocity|}}}
|  data84    = {{{escape_velocity|}}}
| label85    = {{longitem|[[wikipedia:Synodic rotation period]]}}
| label85    = {{longitem|[[wikipedia:Synodic rotation period|Synodic rotation period]]}}
|  data85    = {{{rotation|}}}
|  data85    = {{{rotation|}}}
| label86    = {{longitem|[[wikipedia:Sidereal rotation period]]}}
| label86    = {{longitem|[[wikipedia:Sidereal rotation period|Sidereal rotation period]]}}
|  data86    = {{{sidereal_day|}}}
|  data86    = {{{sidereal_day|}}}
| label87    = {{longitem|Equatorial rotation&nbsp;velocity}}
| label87    = {{longitem|Equatorial rotation&nbsp;velocity}}
|  data87    = {{{rot_velocity|}}}
|  data87    = {{{rot_velocity|}}}
| label88    = {{longitem|[[Axial tilt]]}}
| label88    = {{longitem|[[wikipedia:Axial tilt|Axial tilt]]}}
|  data88    = {{{axial_tilt|}}}
|  data88    = {{{axial_tilt|}}}
| label89    = {{longitem|North&nbsp;pole {{nowrap|[[wikipedia:right ascension]]}}}}
| label89    = {{longitem|North&nbsp;pole {{nowrap|[[wikipedia:right ascension|right ascension]]}}}}
|  data89    = {{{right_asc_north_pole|}}}
|  data89    = {{{right_asc_north_pole|}}}
| label90    = {{longitem|North&nbsp;pole [[wikipedia:declination]]}}
| label90    = {{longitem|North&nbsp;pole [[wikipedia:declination|declination]]}}
|  data90    = {{{declination|}}}
|  data90    = {{{declination|}}}
| label91    = {{longitem|Pole [[wikipedia:Ecliptic coordinate system|ecliptic latitude]]}}
| label91    = {{longitem|Pole [[wikipedia:Ecliptic coordinate system|ecliptic latitude]]}}
Line 178: Line 178:
| label92    = {{longitem|Pole [[wikipedia:Ecliptic coordinate system|ecliptic longitude]]}}
| label92    = {{longitem|Pole [[wikipedia:Ecliptic coordinate system|ecliptic longitude]]}}
|  data92    = {{{pole_ecliptic_lon|}}}
|  data92    = {{{pole_ecliptic_lon|}}}
| label93    = {{#if:{{{minorplanet|}}} |{{longitem|[[wikipedia:Geometric albedo]]}} |[[wikipedia:Albedo]]}}
| label93    = {{#if:{{{minorplanet|}}} |{{longitem|[[wikipedia:Geometric albedo|Geometric albedo]]}} |[[wikipedia:Albedo|Albedo]]}}
|  data93    = {{{wikipedia:albedo|}}}
|  data93    = {{{wikipedia:albedo|}}}
| label94    = [[wikipedia:Temperature]]
| label94    = [[wikipedia:Temperature|Temperature]]
|  data94    = {{{single_temperature|}}}
|  data94    = {{{single_temperature|}}}


Line 218: Line 218:
| label103    = {{longitem|{{#if:{{{minorplanet|}}}|[[wikipedia:Asteroid spectral types|Spectral type]]|Spectral type}}}}
| label103    = {{longitem|{{#if:{{{minorplanet|}}}|[[wikipedia:Asteroid spectral types|Spectral type]]|Spectral type}}}}
|  data103    = {{{spectral_type|}}}
|  data103    = {{{spectral_type|}}}
| label104    = {{longitem|[[wikipedia:Asteroid family]]}}
| label104    = {{longitem|[[wikipedia:Asteroid family|Asteroid family]]}}
|  data104    = {{{family|}}}
|  data104    = {{{family|}}}
| label105    = {{longitem|[[wikipedia:Apparent magnitude]]}}
| label105    = {{longitem|[[wikipedia:Apparent magnitude|Apparent magnitude]]}}
|  data105    = {{{magnitude|}}}
|  data105    = {{{magnitude|}}}
| label106    = {{longitem|[[wikipedia:Absolute magnitude#Solar System bodies (H)|Absolute magnitude&nbsp;''(H)'']]}}
| label106    = {{longitem|[[wikipedia:Absolute magnitude#Solar System bodies (H)|Absolute magnitude&nbsp;''(H)'']]}}
|  data106    = {{{abs_magnitude|}}}
|  data106    = {{{abs_magnitude|}}}
| label107    = {{longitem|[[wikipedia:Angular diameter]]}}
| label107    = {{longitem|[[wikipedia:Angular diameter|Angular diameter]]}}
|  data107    = {{{angular_size|}}}
|  data107    = {{{angular_size|}}}


Line 231: Line 231:
| label111    = {{longitem|Surface [[wikipedia:Atmospheric pressure|pressure]]}}
| label111    = {{longitem|Surface [[wikipedia:Atmospheric pressure|pressure]]}}
|  data111    = {{{surface_pressure|}}}
|  data111    = {{{surface_pressure|}}}
| label112    = {{longitem|[[wikipedia:Scale height]]}}
| label112    = {{longitem|[[wikipedia:Scale height|Scale height]]}}
|  data112    = {{{scale_height|}}}
|  data112    = {{{scale_height|}}}
| label113    = [[wikipedia:Atmospheric chemistry#Atmospheric composition|Composition by volume]]
| label113    = [[wikipedia:Atmospheric chemistry#Atmospheric composition|Composition by volume]]

Revision as of 22:44, 9 July 2023