Ceres: Difference between revisions
From Terpsichore
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
'''Ceres''' (pronounced {{IPAc-en|ˈ|s|ɪər|iː|z}},{{respell|SEER|eez}}), [[wikipedia:minor-planet designation|minor-planet designation]] '''1 Ceres''', is a [[wikipedia:dwarf planet|dwarf planet]] in the [[wikipedia:asteroid belt|asteroid belt]] between the orbits of [[wikipedia:Mars|Mars]] and [[wikipedia:Jupiter|Jupiter]]. It was the first [[wikipedia:asteroid|asteroid]] discovered, on 1 January 1801, by [[wikipedia:Giuseppe Piazzi|Giuseppe Piazzi]] at [[wikipedia:Palermo Astronomical Observatory|Palermo Astronomical Observatory]] in [[wikipedia:Sicily|Sicily]] and announced as a new [[wikipedia:planet|planet]]. Ceres was later classified as an asteroid and then a dwarf planet – the only one always inside [[wikipedia:Neptune|Neptune]]'s orbit. | |||
<div style="max-width:860px;"> | |||
[[File:Cerestransit.webp|A Transit Map of Ceres Station]] | |||
</div> | |||
Revision as of 21:33, 28 September 2024
Ceres in true color in 2015 | |
| Ceres | |
|---|---|
| Pronunciation | /ˈsɪəriːz/ |
| Demonym | Cererian, -ean (/sɪˈrɪəriən/) |
| Settlement Information | |
| Population | 6 million |
| Government | EMC (Earth Mars Coalition) |
| Physical Characteristics | |
| Diameter | 940km |
| Gravity | 0.3g (interior spin) 0.029g (surface) |
Ceres (pronounced /ˈsɪəriːz/,SEER-eez), minor-planet designation 1 Ceres, is a dwarf planet in the asteroid belt between the orbits of Mars and Jupiter. It was the first asteroid discovered, on 1 January 1801, by Giuseppe Piazzi at Palermo Astronomical Observatory in Sicily and announced as a new planet. Ceres was later classified as an asteroid and then a dwarf planet – the only one always inside Neptune's orbit.
