Rhea: Difference between revisions
From Terpsichore
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
=== Whittaker Dome === | === Whittaker Dome === | ||
==References== | == References == | ||
{{Reflist}} | {{Reflist | ||
| colwidth = 30em | |||
| refs = | |||
<ref name="NSES"> | |||
[http://www.minorplanetcenter.org/iau/NatSats/NaturalSatellites.html Natural Satellites Ephemeris Service] ''Minor Planet Center'' | |||
</ref> | |||
<ref name="Roatsch et al. 2009"> | |||
{{cite book| doi = 10.1007/978-1-4020-9217-6_24| last1 = Roatsch| first1 = T.| last2 = Jaumann| first2 = R.| last3 = Stephan| first3 = K.| last4 = Thomas| first4 = P. C.| year = 2009| chapter = Cartographic Mapping of the Icy Satellites Using ISS and VIMS Data| title = Saturn from Cassini-Huygens| pages = 763–781| isbn = 978-1-4020-9216-9| ref = {{sfnRef|Roatsch Jaumann et al.|2009}}}} | |||
</ref> | |||
<ref name="Verbiscer et al. 2007"> | |||
{{cite journal| doi = 10.1126/science.1134681| last1 = Verbiscer| first1 = A.| last2 = French| first2 = R.| last3 = Showalter| first3 = M.| last4 = Helfenstein| first4 = P.| title = Enceladus: Cosmic Graffiti Artist Caught in the Act| journal = Science| volume = 315| issue = 5813| page = 815| date = 9 February 2007| pmid = 17289992| bibcode = 2007Sci...315..815V| s2cid = 21932253| ref = {{sfnRef|Verbiscer French et al.|2007}}}} (supporting online material, table S1) | |||
</ref> | |||
<ref name="Observatorio ARVAL"> | |||
{{cite web | |||
| author = Observatorio ARVAL | |||
| title = Classic Satellites of the Solar System | |||
| publisher = Observatorio ARVAL | |||
| date = April 15, 2007 | |||
| url = http://www.oarval.org/ClasSaten.htm | |||
| access-date = 2011-12-17 | |||
| ref = {{sfnRef|Observatorio ARVAL}} | |||
}} | |||
</ref> | |||
<ref name="Anderson2008"> | |||
{{cite conference | |||
| last = Anderson | |||
| first = John D. | |||
|date=July 2008 | |||
| title = Rhea's Gravitational Field and Internal Structure | |||
| conference = 37th COSPAR Scientific Assembly. Held 13–20 July 2008, in Montréal, Canada | |||
| page = 89 | |||
| bibcode = 2008cosp...37...89A | |||
}} | |||
</ref> | |||
}} | |||
Revision as of 21:40, 9 July 2023
Cassini mosaic of Rhea | |||||||||
| Discovery | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Discovered by | G. D. Cassini[1] | ||||||||
| Discovery date | December 23, 1672[1] | ||||||||
| Designations | |||||||||
Designation | Saturn V | ||||||||
| Pronunciation | /ˈriː.ə/[2] | ||||||||
Named after | Ῥέᾱ Rheā | ||||||||
| Adjectives | Rhean /ˈriː.ən/[3] | ||||||||
| Orbital characteristics [4] | |||||||||
| 527108 km | |||||||||
| Eccentricity | 0.0012583 | ||||||||
| 4.518212 d | |||||||||
Average orbital speed | 8.48 km/s[lower-alpha 1] | ||||||||
| Inclination | 0.345° (to Saturn's equator) | ||||||||
| Satellite of | Saturn | ||||||||
| Physical characteristics | |||||||||
| Dimensions | 1532.4 × 1525.6 × 1524.4 km [5] | ||||||||
Mean radius | 763.5±0.5 km[6] | ||||||||
| 7337000 km2 | |||||||||
| Mass | (2.3064854±0.0000522)×1021 kg[6] (~3.9×10−4 Earths) | ||||||||
Mean density | 1.2372±0.0029 g/cm3[6] | ||||||||
| 0.264 m/s2 | |||||||||
| 0.3911±0.0045[7] (disputed/unclear[8]) | |||||||||
| 0.635 km/s | |||||||||
| 4.518212 d (synchronous) | |||||||||
| zero | |||||||||
| |||||||||
| 10 [9] | |||||||||
Rhea (/ˈriː.ə/) is the second-largest moon of Saturn and the ninth-largest moon in the Sol System, with a surface area that is comparable to the area of Australia. It is the smallest body in the Sol System for which precise measurements have confirmed a shape consistent with hydro-static equilibrium.[11] It was discovered in 1672 by Giovanni Domenico Cassini.
Primary Outpost
Scrollable Rhea Primary Outpost Map
Image of Rhea Primary Outpost Map
Whittaker Dome
References
- ↑ 1.0 1.1 Rhea: Saturn's dirty snowball moon
- ↑ Consulmagno, G.; Ryche, H. (Feb 9, 1982). "Pronouncing the names of the moons of Saturn" (PDF). EOS. 63 (6): 146–147. doi:10.1029/EO063i006p00146. Retrieved Nov 30, 2022.
- ↑ Moore et al. (1984) "The Geomorphology of Rhea", Proceedings of the fifteenth Lunar and Planetary Science, Part 2, p C-791–C-794
- ↑ Natural Satellites Ephemeris Service Minor Planet Center
- ↑ Roatsch, T.; Jaumann, R.; Stephan, K.; Thomas, P. C. (2009). "Cartographic Mapping of the Icy Satellites Using ISS and VIMS Data". Saturn from Cassini-Huygens. pp. 763–781. doi:10.1007/978-1-4020-9217-6_24. ISBN 978-1-4020-9216-9.
- ↑ 6.0 6.1 6.2 Jacobson, Robert. A. (1 November 2022). "The Orbits of the Main Saturnian Satellites, the Saturnian System Gravity Field, and the Orientation of Saturn's Pole*". The Astronomical Journal. 164 (5): 199. Bibcode:2022AJ....164..199J. doi:10.3847/1538-3881/ac90c9. S2CID 252992162.
- ↑ Anderson, J. D.; Schubert, G. (2007). "Saturn's satellite Rhea is a homogeneous mix of rock and ice". Geophysical Research Letters. 34 (2): L02202. Bibcode:2007GeoRL..34.2202A. doi:10.1029/2006GL028100.
- ↑ Template:Cite conference
- ↑ Observatorio ARVAL (April 15, 2007). "Classic Satellites of the Solar System". Observatorio ARVAL. Retrieved 2011-12-17.
- ↑ Verbiscer, A.; French, R.; Showalter, M.; Helfenstein, P. (9 February 2007). "Enceladus: Cosmic Graffiti Artist Caught in the Act". Science. 315 (5813): 815. Bibcode:2007Sci...315..815V. doi:10.1126/science.1134681. PMID 17289992. S2CID 21932253. (supporting online material, table S1)
- ↑ http://www.ciclops.org/media/sp/2011/6794_16344_0.pdf Template:Webarchive Template:Bare URL PDF
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found
