Eros: Difference between revisions
From Terpsichore
(add eros tube map) |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{infobox XSettlement | |||
| name = Eros | |||
| image = [[File:Exterior of Eros.jpg|300px|alt=Exterior of Eros with a Belter ship in frame.]] | |||
| caption = Exterior of Eros. Belter ship in view. | |||
| population = 1.5 million | |||
| government = U.N. / MCR Protectorate | |||
| pronounced = {{IPAc-en|ˈ|ɪər|ɒ|s}} | |||
| demonym = Erosi {{IPAc-en|ˈ|ɪər|ɒ|s|i}} | |||
| diameter = 16.84 km (mean diameter) | |||
| gravity = 0.3g (interior spin) | |||
}} | |||
[[File:Eros-tube-map.png|alt=Eros Tube Map|thumb|Eros Tube Map]] | [[File:Eros-tube-map.png|alt=Eros Tube Map|thumb|Eros Tube Map]] | ||
