<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.terpsichore.space/index.php?action=history&amp;feed=atom&amp;title=Template%3ASignificant_figures%2Fdoc</id>
	<title>Template:Significant figures/doc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.terpsichore.space/index.php?action=history&amp;feed=atom&amp;title=Template%3ASignificant_figures%2Fdoc"/>
	<link rel="alternate" type="text/html" href="https://wiki.terpsichore.space/index.php?title=Template:Significant_figures/doc&amp;action=history"/>
	<updated>2026-04-14T07:52:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.4</generator>
	<entry>
		<id>https://wiki.terpsichore.space/index.php?title=Template:Significant_figures/doc&amp;diff=988&amp;oldid=prev</id>
		<title>Spacegod: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.terpsichore.space/index.php?title=Template:Significant_figures/doc&amp;diff=988&amp;oldid=prev"/>
		<updated>2023-07-17T22:07:03Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:07, 17 July 2023&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key terpsichore_wiki:diff::1.12:old-987:rev-988 --&gt;
&lt;/table&gt;</summary>
		<author><name>Spacegod</name></author>
	</entry>
	<entry>
		<id>https://wiki.terpsichore.space/index.php?title=Template:Significant_figures/doc&amp;diff=987&amp;oldid=prev</id>
		<title>wiki&gt;Frietjes at 21:53, 1 November 2022</title>
		<link rel="alternate" type="text/html" href="https://wiki.terpsichore.space/index.php?title=Template:Significant_figures/doc&amp;diff=987&amp;oldid=prev"/>
		<updated>2022-11-01T21:53:07Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{documentation subpage}}&lt;br /&gt;
{{template shortcut|sigfig}}&lt;br /&gt;
This template has two different functions dependent on input.&lt;br /&gt;
&lt;br /&gt;
#If only one parameter is given the template counts the number of [[significant figures]] of the given number within the ranges 10&amp;lt;sup&amp;gt;12&amp;lt;/sup&amp;gt; to 10&amp;lt;sup&amp;gt;{{formatnum:-12}}&amp;lt;/sup&amp;gt; and {{formatnum:-10}}&amp;lt;sup&amp;gt;{{formatnum:-12}} &amp;lt;/sup&amp;gt; to {{formatnum:-10}}&amp;lt;sup&amp;gt;12&amp;lt;/sup&amp;gt;.  It ignores any digits outside this range&amp;lt;!--... maybe --&amp;gt;.&lt;br /&gt;
#If two parameters are given the template rounds the first number to the number of significant figures given by the second.&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
=== Two parameters ===&lt;br /&gt;
*{{tld|significant figures|123.456|7|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|123.456|6|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|123.456|5|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|123.456|4|_show_result=y}}&lt;br /&gt;
----&lt;br /&gt;
*{{tld|significant figures|123,456|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|12345.6|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|1234.56|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|12.3456|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|1.23456|3|_show_result=y}}&lt;br /&gt;
----&lt;br /&gt;
*{{tld|significant figures|.123456|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|.0123456|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|.00123456|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|0.123456|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|0.0123456|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|0.00123456|3|_show_result=y}}&lt;br /&gt;
----&lt;br /&gt;
*{{tld|significant figures|123.456|2|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|123.456|1|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|123.456|0|_show_result=y}}&lt;br /&gt;
----&lt;br /&gt;
*{{tld|significant figures|987654321|9|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|987654321|8|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|987654321|7|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|987654321|6|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|987654321|5|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|987654321|4|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|987654321|3|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|987654321|2|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|987654321|1|_show_result=y}}&lt;br /&gt;
&lt;br /&gt;
=== One parameter ===&lt;br /&gt;
*{{tld|significant figures|123400|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|12340|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|1234|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|123.4|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|12.34|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|1.234|_show_result=y}}&lt;br /&gt;
----&lt;br /&gt;
*{{tld|significant figures|0.1234|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|0.01234|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|0.001234|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|.1234|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|.01234|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|.001234|_show_result=y}}&lt;br /&gt;
----&lt;br /&gt;
*{{tld|significant figures|-123.4|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|-12.34|_show_result=y}}&lt;br /&gt;
*{{tld|significant figures|-1.234|_show_result=y}}&lt;br /&gt;
&lt;br /&gt;
== Supporting templates and modules ==&lt;br /&gt;
* {{tl|Significant figures/rnd}}, which uses {{tl|Rnd}}, which uses {{module link|Math|precision_format}}&lt;br /&gt;
* {{tl|Significant figures/sum}}, which uses {{tl|Precision}}, which uses {{module link|Math|precision}} &lt;br /&gt;
* {{tl|Order of magnitude}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;includeonly&amp;gt;{{Sandbox other||&lt;br /&gt;
[[Category:Mathematical function templates]]&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&lt;/div&gt;</summary>
		<author><name>wiki&gt;Frietjes</name></author>
	</entry>
</feed>